- © Tatiana Ivkovich, Far East Russia Orca Project (FEROP, WDC) 
| Title | Categories | Publish Date | Download | 
|---|---|---|---|
| Utilizing interview-based data to measure interactions of artisanal fishing communities and cetacean populations in Kuching Bay, Sarawak, East Malaysia 1 file(s) 1490 downloads | Papers | 1st June 2023 | Download | 
| The Important Marine Mammal Area Network: A Tool for Systematic Spatial Planning in Response to the Marine Mammal Habitat Conservation Crisis 1 file(s) 3307 downloads | IMMAs, Papers | 2nd May 2022 | Download | 
| Place-based approaches to marine mammal conservation 1 file(s) 1811 downloads | Papers | 6th September 2016 | Download | 
| Evaluation of data availability for the application of Key Biodiversity Area criteria for marine mammals 1 file(s) 1311 downloads | IMMAs, Papers | 19th March 2015 | Download | 
| Developing important marine mammal area criteria 1 file(s) 2121 downloads | Papers | 13th November 2014 | Download | 
